<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://yuzuriha-home.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.24' -->
<!-- generated-on='2026年7月7日 9:13 PM' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://yuzuriha-home.com/orukan-report-2025-01/</loc>
		<lastmod>2026-06-25T07:29:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-report-2025-02/</loc>
		<lastmod>2026-06-25T07:29:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-report-2025-03/</loc>
		<lastmod>2026-06-25T07:29:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-nav-price-history/</loc>
		<lastmod>2026-06-28T03:40:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/ftse-vs-acwi-difference/</loc>
		<lastmod>2026-06-27T02:02:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/global-stock-best-fund/</loc>
		<lastmod>2026-06-18T12:50:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-one-fund-portfolio/</loc>
		<lastmod>2026-06-28T03:42:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-qa-30-questions/</loc>
		<lastmod>2026-06-18T12:50:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-history-establishment/</loc>
		<lastmod>2026-06-28T03:42:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/why-orukan-for-beginners/</loc>
		<lastmod>2026-06-27T02:02:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-vs-rakuten-plus/</loc>
		<lastmod>2026-06-27T02:02:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/investment-trust-hidden-cost/</loc>
		<lastmod>2026-06-27T02:02:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-complete-guide-beginners/</loc>
		<lastmod>2026-06-23T10:16:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-demerit-disadvantages/</loc>
		<lastmod>2026-06-28T08:03:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/rakuten-securities-orukan-buy/</loc>
		<lastmod>2026-06-27T02:02:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-crash-response-guide/</loc>
		<lastmod>2026-06-28T03:40:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-vs-sp500-20year-simulation/</loc>
		<lastmod>2026-06-28T03:42:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/msci-acwi-high-zone-2026/</loc>
		<lastmod>2026-06-27T02:02:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-report-2026-01/</loc>
		<lastmod>2026-06-24T22:25:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-prospectus-2026-01/</loc>
		<lastmod>2026-06-28T03:42:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-simulation-monthly-10000/</loc>
		<lastmod>2026-06-27T09:54:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-how-to-start/</loc>
		<lastmod>2026-06-28T03:42:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-expected-return-rate/</loc>
		<lastmod>2026-06-21T02:38:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/monex-securities-orukan-buy/</loc>
		<lastmod>2026-06-28T03:42:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-3man-simulation/</loc>
		<lastmod>2026-06-28T03:42:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-fire-withdrawal-strategy/</loc>
		<lastmod>2026-06-28T03:42:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-beginner-mistakes/</loc>
		<lastmod>2026-06-28T03:44:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-50dai/</loc>
		<lastmod>2026-06-28T03:40:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-ideco-combination-strategy/</loc>
		<lastmod>2026-06-28T03:40:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-vs-rakuten-us-stocks/</loc>
		<lastmod>2026-06-28T03:40:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-20dai/</loc>
		<lastmod>2026-06-28T08:03:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-tsumitate-frequency/</loc>
		<lastmod>2026-06-28T03:42:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/rakuten-securities-orukan-buy-guide/</loc>
		<lastmod>2026-06-28T08:02:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-pause-effect/</loc>
		<lastmod>2026-06-27T02:01:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-lump-sum-vs-regular/</loc>
		<lastmod>2026-06-28T08:25:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/nisa-360man-full-guide/</loc>
		<lastmod>2026-06-28T08:25:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-when-to-buy/</loc>
		<lastmod>2026-06-28T03:42:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/sbi-orukan-buy/</loc>
		<lastmod>2026-06-28T08:25:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-reputation-reviews/</loc>
		<lastmod>2026-06-28T08:03:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-sell-timing/</loc>
		<lastmod>2026-06-28T03:40:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/index-investment-what-is/</loc>
		<lastmod>2026-06-28T08:25:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-5man-simulation/</loc>
		<lastmod>2026-06-28T03:42:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-30dai/</loc>
		<lastmod>2026-06-28T03:42:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-40dai/</loc>
		<lastmod>2026-06-28T03:42:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-no-dividend/</loc>
		<lastmod>2026-06-28T03:42:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-cost-fee/</loc>
		<lastmod>2026-06-28T08:04:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-brokerage-compare/</loc>
		<lastmod>2026-06-28T08:25:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/rakuten-nisa-setup/</loc>
		<lastmod>2026-06-28T08:25:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/nisa-fund-ranking/</loc>
		<lastmod>2026-06-28T03:42:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/nisa-vs-ideco/</loc>
		<lastmod>2026-06-28T03:42:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-compound-interest/</loc>
		<lastmod>2026-06-28T08:03:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-how-much/</loc>
		<lastmod>2026-06-28T08:02:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-net-assets/</loc>
		<lastmod>2026-06-28T03:40:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/nisa-beginner-guide/</loc>
		<lastmod>2026-06-28T08:03:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-tax-guide/</loc>
		<lastmod>2026-06-28T03:40:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-fx-risk/</loc>
		<lastmod>2026-06-27T02:00:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-withdrawal-strategy/</loc>
		<lastmod>2026-06-28T03:40:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/nisa-restore-limit/</loc>
		<lastmod>2026-06-28T03:40:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-fund-switch/</loc>
		<lastmod>2026-06-28T03:40:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/monex-orukan-buy/</loc>
		<lastmod>2026-06-28T03:40:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/sbi-cleca-tsumitate/</loc>
		<lastmod>2026-06-28T03:42:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/rakuten-cleca-tsumitate/</loc>
		<lastmod>2026-06-28T03:40:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/nisa-migration-guide/</loc>
		<lastmod>2026-06-28T03:42:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-tsumitate-amount/</loc>
		<lastmod>2026-06-28T03:42:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-prospectus-how-to-read/</loc>
		<lastmod>2026-06-28T03:40:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/nisa-growth-fund-recommended/</loc>
		<lastmod>2026-06-28T03:42:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-report-2026-05/</loc>
		<lastmod>2026-06-30T14:30:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-exclusion-reasons/</loc>
		<lastmod>2026-07-03T23:35:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-country-ratio/</loc>
		<lastmod>2026-06-29T22:09:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-us-top-stocks/</loc>
		<lastmod>2026-06-21T02:50:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-sector-ratio/</loc>
		<lastmod>2026-06-21T03:00:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/nisa-after-maxout/</loc>
		<lastmod>2026-06-21T03:12:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-report-2026-04/</loc>
		<lastmod>2026-06-25T15:21:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-report-2026-03/</loc>
		<lastmod>2026-06-25T00:29:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-report-2026-02/</loc>
		<lastmod>2026-06-25T00:29:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-report-2025-12/</loc>
		<lastmod>2026-06-24T22:25:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-report-2025-11/</loc>
		<lastmod>2026-06-24T22:25:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-report-2025-10/</loc>
		<lastmod>2026-06-24T22:25:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-report-2025-09/</loc>
		<lastmod>2026-06-24T22:25:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-report-2025-08/</loc>
		<lastmod>2026-06-24T22:25:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-report-2025-07/</loc>
		<lastmod>2026-06-24T22:24:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-report-2025-06/</loc>
		<lastmod>2026-06-27T07:46:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-report-2025-05/</loc>
		<lastmod>2026-06-27T07:46:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-report-2025-04/</loc>
		<lastmod>2026-06-27T07:45:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-where-to-buy/</loc>
		<lastmod>2026-06-27T01:43:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/nisa-2year-review/</loc>
		<lastmod>2026-06-28T03:40:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-sp500-reversal-2026/</loc>
		<lastmod>2026-06-29T11:24:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-report-2026-06/</loc>
		<lastmod>2026-06-30T15:01:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/orukan-tsumitate-amount-simulation/</loc>
		<lastmod>2026-07-02T10:49:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/rakuten-keizaiken-start/</loc>
		<lastmod>2026-07-05T06:30:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/rakuten-card-merit-demerit/</loc>
		<lastmod>2026-07-05T11:41:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/rakuten-nisa-start/</loc>
		<lastmod>2026-07-05T16:01:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/rakuten-mobile-review/</loc>
		<lastmod>2026-07-05T16:07:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yuzuriha-home.com/rakuten-hikari-review/</loc>
		<lastmod>2026-07-05T16:09:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: e3ef6e2f9ea63a8c0625f5afe9c5b5cd; Queries for sitemap: 5; Total queries: 45; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 8MB -->
